<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Techyard - Backyard of Tech - All stuff about Electronics, Microcontrollers, Opensource and Projects</title>
	<link>http://techyard.info/blog</link>
	<description>Techyard - Backyard of Tech - All Things about Electronics, Microcontrollers, Opensource and Projects</description>
	<lastBuildDate>Thu, 21 Apr 2011 14:11:30 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>What the Fucking Product Assembly Work!!</title>
		<description><![CDATA[Recently I am debugging an encoder for a test purpose. But what the hell problem is that it cannot output a valid result which should include the how many rounds it rotated. So I just tear it down to check what happened inside. Now I discovered a installation problem. Here is the photo.   sigh... [...]]]></description>
		<link>http://techyard.info/blog/2011/04/what-the-fucking-product-assembly-work/</link>
			</item>
	<item>
		<title>How to Charge a Battery and Switch Power Supply from Adapter to Battery</title>
		<description><![CDATA[Recently I've designed a system that use a battery as a backup power.  It can shutdown the power supply by software.  And also automatically switch power supply from adapter to internal battery. so here is the circuit diagram.]]></description>
		<link>http://techyard.info/blog/2011/03/how-to-charge-a-battery-and-switch-power-supply-from-adapter-to-battery/</link>
			</item>
	<item>
		<title>STM32 Multiple USART Driver</title>
		<description><![CDATA[Recently, I am developing a small project which utilize many many uart device. The core controller chip is a STM32 Cortex-M3 Chip which has 5 UARTS.&#160; In order to make full use of these UART interface, I just customized a small USART Driver which can make full control of 5 UARTS. Due to STM32’s restrictions [...]]]></description>
		<link>http://techyard.info/blog/2010/07/code-stm32-multiple-usart-driver/</link>
			</item>
	<item>
		<title>EDN Design Ideas &#8211; Download Them All from 1999 to 2009</title>
		<description><![CDATA[Recently, My favourite magazine EDN have changed their website style. But it caused many problem. Now I cannot find new design ideas from the website.&#160; So I just make a google , it tell me that they just hidden the design ideas to magazine issue page. here is the link. But for your convience, I [...]]]></description>
		<link>http://techyard.info/blog/2010/06/edn-design-ideas-where-is-the-new-ideas/</link>
			</item>
	<item>
		<title>Study Notes &#124; How to reduce the ripple noise voltage</title>
		<description><![CDATA[Recently, I need to design a filter to deal with the problem of a ripple voltage caused by a SMPS(Switch Mode Power Supply). But it need so much tricky to solve this problem. So here is a guideline to make it more easily to slove this problem. 1. How to measure the ripple voltage ? [...]]]></description>
		<link>http://techyard.info/blog/2010/04/study-notes-how-to-reduce-the-noise-voltage/</link>
			</item>
	<item>
		<title>Zener Diode Part List</title>
		<description><![CDATA[Recently, I use some zener diode as a reference source to drive my comparator  circuit. So I made a Zener Diode List which from my "Search Job". Here is the spreadsheet: 1N4099  ~ 1N4135 LOW CURRENT OPERATION 6.8V@250uA IZT LOW REVERSE LEAKAGE AND LOW NOISE CHARACTERISTICS 1N4158 ~ 1N4193 6.8V@37mA IZT 1N4400 ~ 1N4426 6.8V@37mA [...]]]></description>
		<link>http://techyard.info/blog/2010/02/zener-diode-part-list/</link>
			</item>
	<item>
		<title>HOT!! That Chip burned my finger</title>
		<description><![CDATA[Recently, I solve a problem which make a DA converter very very hot boiler. But thanks god, it works very well.. so other guys just ignore that problem, errr, I want to fix it. First, I need to check which pin is convert current to pass the chip then work as a resistor heater to [...]]]></description>
		<link>http://techyard.info/blog/2010/01/hot-chip-burned-my-finger/</link>
			</item>
	<item>
		<title>Study Notes &#124; Cadence Allegro SPB</title>
		<description><![CDATA[After nearly 3.5 years working in Creative, I finaly decided to change a job with more challenge which I never encoutered. In a new company, I decide to use OrCAD + Allegro to finish all projects. In next 3~4 weeks, I will write some notes about how to use Allegro to draw a PCB Board. [...]]]></description>
		<link>http://techyard.info/blog/2010/01/study-notes-cadence-allegro/</link>
			</item>
	<item>
		<title>Study Notes &#124; High Speed PCB Layout Guideline</title>
		<description><![CDATA[As you all know, I am a heavy search-depent person which got almost information from Google. So in my last year, I give a present a KeyNote to my colleagues  on the Topic of "How to Google Everything". And as an electronics engineer myself, I also have collected many design rule from Internet. Most of [...]]]></description>
		<link>http://techyard.info/blog/2010/01/high-speed-pcb-layout-guideline/</link>
			</item>
	<item>
		<title>Very First Post of My Very First Blog</title>
		<description><![CDATA[Hi, everybody. This is a blog site which mainly focus on the Technical stuff ranges from electronics design example, principle behind a circuit , how to program, and so on. My Name is Chenxiang Hsu. And I am an electronics designer which work in a small company dealing with hardware design job.  If you wanna [...]]]></description>
		<link>http://techyard.info/blog/2009/12/very-first-post/</link>
			</item>
</channel>
</rss>

