<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techyard - Backyard of Tech - All stuff about Electronics, Microcontrollers, Opensource and Projects</title>
	<atom:link href="http://techyard.info/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://techyard.info/blog</link>
	<description>Techyard - Backyard of Tech - All Things about Electronics, Microcontrollers, Opensource and Projects</description>
	<lastBuildDate>Sun, 05 Sep 2010 23:00:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Accelerometer with Filters &#8211; How to deal with noisy data</title>
		<link>http://techyard.info/blog/2010/09/accelerometer-with-filters-how-to-deal-with-noisy-data/</link>
		<comments>http://techyard.info/blog/2010/09/accelerometer-with-filters-how-to-deal-with-noisy-data/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 23:00:19 +0000</pubDate>
		<dc:creator>Chenxiang Hsu</dc:creator>
				<category><![CDATA[Default]]></category>

		<guid isPermaLink="false">http://techyard.info/blog/2010/09/accelerometer-with-filters-how-to-deal-with-noisy-data/</guid>
		<description><![CDATA[Recently, I am busing on a project which need to measure the distance through an accelerometer’s readout. From the first impression of this project, I thought that it might be very simple to deal with. But the truth is that we need to]]></description>
			<content:encoded><![CDATA[<p>Recently, I am busing on a project which need to measure the distance through an accelerometer’s readout. From the first impression of this project, I thought that it might be very simple to deal with. But the truth is that we need to </p>
]]></content:encoded>
			<wfw:commentRss>http://techyard.info/blog/2010/09/accelerometer-with-filters-how-to-deal-with-noisy-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STM32 Multiple USART Driver</title>
		<link>http://techyard.info/blog/2010/07/code-stm32-multiple-usart-driver/</link>
		<comments>http://techyard.info/blog/2010/07/code-stm32-multiple-usart-driver/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 17:40:40 +0000</pubDate>
		<dc:creator>Chenxiang Hsu</dc:creator>
				<category><![CDATA[Default]]></category>

		<guid isPermaLink="false">http://techyard.info/blog/2010/07/code-stm32-multiple-usart-driver/</guid>
		<description><![CDATA[Recently, I am developing a small project which utilize many many uart device. The core controller chip is a STM32 Cortex-M3 Chip which has 5 UARTS.&#160; In order to make full use of these UART interface, I just customized a small USART Driver which can make full control of 5 UARTS. Due to STM32’s restrictions [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, I am developing a small project which utilize many many uart device. The core controller chip is a STM32 Cortex-M3 Chip which has 5 UARTS.&#160; In order to make full use of these UART interface, I just customized a small USART Driver which can make full control of 5 UARTS.</p>
<p>Due to STM32’s restrictions , only UART1 to UART 4 has the ability of DMA Write, so </p>
]]></content:encoded>
			<wfw:commentRss>http://techyard.info/blog/2010/07/code-stm32-multiple-usart-driver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDN Design Ideas &#8211; Download Them All from 1999 to 2009</title>
		<link>http://techyard.info/blog/2010/06/edn-design-ideas-where-is-the-new-ideas/</link>
		<comments>http://techyard.info/blog/2010/06/edn-design-ideas-where-is-the-new-ideas/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 22:46:44 +0000</pubDate>
		<dc:creator>Chenxiang Hsu</dc:creator>
				<category><![CDATA[Default]]></category>

		<guid isPermaLink="false">http://techyard.info/blog/2010/06/edn-design-ideas-where-is-the-new-ideas/</guid>
		<description><![CDATA[Recently, My favourite magazine EDN have changed their website style. But it caused many problem. Now I cannot find new design ideas from the website.&#160; So I just make a google , it tell me that they just hidden the design ideas to magazine issue page. here is the link. But for your convience, I [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, My favourite magazine EDN have changed their website style. But it caused many problem. Now I cannot find new design ideas from the <a href="http://www.edn.com/designideas" target="_blank">website.</a>&#160; So I just make a google , it tell me that they just hidden the design ideas to magazine issue page. here is the <a title="Design Ideas Magazines" href="http://www.edn.com/archive/" target="_blank">link</a>.</p>
<p>But for your convience, I uploaded all design ideas from Year 1999 to Year 2009, 11 years in all.&#160; You can download them all </p>
<p><a href="http://techyard.info/blog/wp-content/uploads/2010/06/1999-2009.7z" target="_blank">[Link]1999-2009.7z</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techyard.info/blog/2010/06/edn-design-ideas-where-is-the-new-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Notes &#124; How to reduce the ripple noise voltage</title>
		<link>http://techyard.info/blog/2010/04/study-notes-how-to-reduce-the-noise-voltage/</link>
		<comments>http://techyard.info/blog/2010/04/study-notes-how-to-reduce-the-noise-voltage/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 16:54:00 +0000</pubDate>
		<dc:creator>Chenxiang Hsu</dc:creator>
				<category><![CDATA[Study Notes]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[ripple]]></category>

		<guid isPermaLink="false">http://techyard.info/blog/?p=55</guid>
		<description><![CDATA[Recently, I need to design a filter to deal with the problem of a ripple voltage caused by a SMPS(Switch Mode Power Supply). But it need so much tricky to solve this problem. So here is a guideline to make it more easily to slove this problem. 1. How to measure the ripple voltage ? [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, I need to design a filter to deal with the problem of a ripple voltage caused by a SMPS(Switch Mode Power Supply). But it need so much tricky to solve this problem. So here is a guideline to make it more easily to slove this problem.</p>
<h4>1. How to measure the ripple voltage ?</h4>
<p>The methods to measure the ripple voltage are diverse, but there is a standard which is developed by a Japan Power Module Manufacturer (TDK Power). It provide a standard procedure called <span style="font-size: 78%"><span style="font-size: x-small">JEITA-RC9131A </span></span>to measure a power supply’s output ripple voltage. Here is the <a href="http://power-topics.blogspot.com/2008/11/ripple-noise-specs-and-measurements.html" target="_blank">detailed method.</a> </p>
<p> <span id="more-55"></span>It suggest that DUT need to be connect with a special filter circuit like below:
</p>
<p><a href="http://techyard.info/blog/wp-content/uploads/2010/04/2-ripplenoise.gif"></a><a href="http://techyard.info/blog/wp-content/uploads/2010/04/2-ripplenoise.gif"><img class="alignnone size-full wp-image-121" title="2-ripplenoise" alt="" src="http://techyard.info/blog/wp-content/uploads/2010/04/2-ripplenoise.gif" width="576" height="290" /></a>     <br /></a></p>
<p>And Prober should not be connected as close as possible to the load and not to the power output pin/terminal. Here is some wrong way to put the prober listed below:</p>
<p><a href="http://techyard.info/blog/wp-content/uploads/2010/04/3-leads.gif"><img class="alignnone size-full wp-image-122" title="3-leads" alt="" src="http://techyard.info/blog/wp-content/uploads/2010/04/3-leads.gif" width="521" height="726" /></a></p>
<h4>2. What cause the ripple noise ?</h4>
<p>Errr… This problem is somebit of difficult. The Main source is from the DC-DC Switch MOSFET‘s transisent current change which called SWITCH CURRENT. Because power supply is working under switch mode, so the distribution parameter of PCB will make a oscillation during the switching on/off period which cause a overshoot or undershoot phenomenon.</p>
<p>So sum it up,&#160; the ripple noise caused by switch current in a switch mode power supply. </p>
<h4>3. How to minimize the ripple noise ?</h4>
<p>Err..&#160; This is a very&#160; challenging problem to give a proper anwer.&#160; After Googlized the internet, I got some solution to make it works.</p>
<h5>Method 1: Use a Passive Filter at the power output pin</h5>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p><em><strong><font color="#0080ff">(To be continued… Busy working)</font></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://techyard.info/blog/2010/04/study-notes-how-to-reduce-the-noise-voltage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zener Diode Part List</title>
		<link>http://techyard.info/blog/2010/02/zener-diode-part-list/</link>
		<comments>http://techyard.info/blog/2010/02/zener-diode-part-list/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 04:59:37 +0000</pubDate>
		<dc:creator>Chenxiang Hsu</dc:creator>
				<category><![CDATA[Collections]]></category>

		<guid isPermaLink="false">http://techyard.info/blog/?p=86</guid>
		<description><![CDATA[Recently, I use some zener diode as a reference source to drive my comparator  circuit. So I made a Zener Diode List which from my "Search Job". Here is the spreadsheet: 1N4099  ~ 1N4135 LOW CURRENT OPERATION 6.8V@250uA IZT LOW REVERSE LEAKAGE AND LOW NOISE CHARACTERISTICS 1N4158 ~ 1N4193 6.8V@37mA IZT 1N4400 ~ 1N4426 6.8V@37mA [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, I use some zener diode as a reference source to drive my comparator  circuit.</p>
<p>So I made a Zener Diode List which from my "Search Job".</p>
<p>Here is the spreadsheet:</p>
<pre><em>1N4099  ~ 1N4135
LOW CURRENT OPERATION 6.8V@250uA IZT
LOW REVERSE LEAKAGE AND LOW NOISE CHARACTERISTICS</em>
<em>1N4158 ~ 1N4193
6.8V@37mA IZT
</em></pre>
<pre><em>1N4400 ~ 1N4426
6.8V@37mA IZT</em></pre>
<pre><em>1N4614 ~ 1N4627</em></pre>
<pre><em>1N4678 ~ 1N4717</em></pre>
<pre><em>1N4728 ~ 1N4763</em></pre>
<pre><em>1N5225 ~ 1N5281</em></pre>
<pre><em>1N5333B~1N5388B</em></pre>
<p>They are all Zener Diode, which can be easily got the stores. Here is a <a href="http://techyard.info/blog/wp-content/uploads/2010/02/all_diode.pdf">PDF</a> which covers all diode</p>
]]></content:encoded>
			<wfw:commentRss>http://techyard.info/blog/2010/02/zener-diode-part-list/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HOT!! That Chip burned my finger</title>
		<link>http://techyard.info/blog/2010/01/hot-chip-burned-my-finger/</link>
		<comments>http://techyard.info/blog/2010/01/hot-chip-burned-my-finger/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 11:49:40 +0000</pubDate>
		<dc:creator>Chenxiang Hsu</dc:creator>
				<category><![CDATA[Problem Solve]]></category>
		<category><![CDATA[ad5668]]></category>
		<category><![CDATA[Problem]]></category>
		<category><![CDATA[Startup Waveform]]></category>

		<guid isPermaLink="false">http://techyard.info/blog/?p=34</guid>
		<description><![CDATA[Recently, I solve a problem which make a DA converter very very hot boiler. But thanks god, it works very well.. so other guys just ignore that problem, errr, I want to fix it. First, I need to check which pin is convert current to pass the chip then work as a resistor heater to [...]]]></description>
			<content:encoded><![CDATA[<div class="image-container"><a href="http://techyard.info/blog/wp-content/uploads/2010/01/1.jpg"><img class="size-medium" style="margin-top: 2px; margin-bottom: 2px; border: #ccc 2px solid;" title="Pin Up Soldier Fig 1" src="http://techyard.info/blog/wp-content/uploads/2010/01/1-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://techyard.info/blog/wp-content/uploads/2010/01/2.jpg"><img class="alignnone size-medium wp-image-32" title="Pin Up Soldier Fig 2" src="http://techyard.info/blog/wp-content/uploads/2010/01/2-300x225.jpg" alt="Pin Up Soldier Image" width="300" height="225" style="border-bottom: #ccc 2px solid; border-left: #ccc 2px solid; margin-top: 2px; margin-bottom: 2px; border-top: #ccc 2px solid; border-right: #ccc 2px solid" /></a></div>
<p><em>Recently, I solve a problem which make a DA converter very very hot boiler. But thanks god, it works very well.. so other guys just ignore that problem, errr, I want to fix it.<br />
</em></p>
<p><span id="more-34"></span>First, I need to check which pin is convert current to pass the chip then work as a resistor heater to heat up the chip. And I find that it is pin 8 – A Reference Voltage Pin which is a input pin to give the DA convert a reference. It can absorb more than 100mA current from a 5V precise voltage source.</p>
<p>So problem is pretty easy. The 5V precisely Voltage source must be in some overvoltage conditon somehow.  So I attach a prober to the 5V ref source, then here is the problem. When system starts, the Voltage can be up to nearly 15V for about 25ms, so it cause the chip to be breakdown.</p>
<p>Reference Voltage Generated from here</p>
<p><a href="http://techyard.info/blog/wp-content/uploads/2010/01/image.png"><img style="display: inline; border: 0px;" title="image" src="http://techyard.info/blog/wp-content/uploads/2010/01/image_thumb.png" border="0" alt="image" width="606" height="384" /></a></p>
<p>And Voltage from DAVREF is here</p>
<p><img src="http://techyard.info/blog/wp-content/uploads/2010/01/TEK0003-300x225.gif" alt="" /></p>
<p>So. Pretty easy solution to fix it up. Just remove the MJD127. Voltage never go beyond 5V,</p>
<p><img src="http://techyard.info/blog/wp-content/uploads/2010/01/TEK0004-300x225.gif" alt="" /></p>
<p>So From this issue, I learned that never trust the circuit which already been tested and verfied by other people, you need to doubt while it is obviously wrong.</p>
]]></content:encoded>
			<wfw:commentRss>http://techyard.info/blog/2010/01/hot-chip-burned-my-finger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Notes &#124; Cadence Allegro SPB</title>
		<link>http://techyard.info/blog/2010/01/study-notes-cadence-allegro/</link>
		<comments>http://techyard.info/blog/2010/01/study-notes-cadence-allegro/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 05:23:45 +0000</pubDate>
		<dc:creator>Chenxiang Hsu</dc:creator>
				<category><![CDATA[PCB Design]]></category>
		<category><![CDATA[Study Notes]]></category>
		<category><![CDATA[Allegro]]></category>
		<category><![CDATA[PCB]]></category>

		<guid isPermaLink="false">http://techyard.info/blog/?p=24</guid>
		<description><![CDATA[After nearly 3.5 years working in Creative, I finaly decided to change a job with more chanlledge which I never encoutered. In a new company, I decide to use OrCAD + Allegro to finish all projects. In next 3~4 weeks, I will write some notes about how to use Allegro to draw a PCB Board. [...]]]></description>
			<content:encoded><![CDATA[<p>After nearly 3.5 years working in Creative, I finaly decided to change a job with more chanlledge which I never encoutered.</p>
<p>In a new company, I decide to use OrCAD + Allegro to finish all projects. In next 3~4 weeks, I will write some notes about how to use Allegro to draw a PCB Board. Orcad is somebit of easy job for me because of that I have used a lot in PSpice Simulation Job.</p>
<h3>1. How to draw Component’s footprint in Allegro</h3>
<h3>2. How to Place Component’s footprint </h3>
]]></content:encoded>
			<wfw:commentRss>http://techyard.info/blog/2010/01/study-notes-cadence-allegro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Notes &#124; High Speed PCB Layout Guideline</title>
		<link>http://techyard.info/blog/2010/01/high-speed-pcb-layout-guideline/</link>
		<comments>http://techyard.info/blog/2010/01/high-speed-pcb-layout-guideline/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 08:53:24 +0000</pubDate>
		<dc:creator>Chenxiang Hsu</dc:creator>
				<category><![CDATA[PCB Design]]></category>
		<category><![CDATA[Study Notes]]></category>
		<category><![CDATA[PCB]]></category>

		<guid isPermaLink="false">http://techyard.info/blog/?p=8</guid>
		<description><![CDATA[As you all know, I am a heavy search-depent person which got almost information from Google. So in my last year, I give a present a KeyNote to my colleagues  on the Topic of "How to Google Everything". And as an electronics engineer myself, I also have collected many design rule from Internet. Most of [...]]]></description>
			<content:encoded><![CDATA[<p>As you all know, I am a heavy <a class="wpGallery" href="http://www.sitepoint.com/blogs/2009/04/03/beware-of-becoming-search-dependent/" target="_blank">search-depent</a> person which got almost information from Google. So in my last year, I give a present a KeyNote to my colleagues  on the Topic of "How to Google Everything".</p>
<p>And as an electronics engineer myself, I also have collected many design rule from Internet. Most of them coming from Semiconductor Corp (TI, NSC, LT, Onsemi, ... ). So here I gave my version of PCB Design GuideLine.</p>
<p>It will be the first one of my series Guide Book called -  TGuide Book Series.</p>
<p>So Here is the 1st one.  <strong>High Speed PCB Layout Guide Book</strong></p>
<p><span id="more-8"></span></p>
<h2><strong><span style="color: #000000;">High Speed PCB Layout Guide Book </span></strong></h2>
<h6><strong><span style="color: #000000;"> </span></strong>Written by Chenxiang Hsu</h6>
<p>Part 1:</p>
]]></content:encoded>
			<wfw:commentRss>http://techyard.info/blog/2010/01/high-speed-pcb-layout-guideline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Very First Post of My Very First Blog</title>
		<link>http://techyard.info/blog/2009/12/very-first-post/</link>
		<comments>http://techyard.info/blog/2009/12/very-first-post/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 13:58:00 +0000</pubDate>
		<dc:creator>Chenxiang Hsu</dc:creator>
				<category><![CDATA[Default]]></category>

		<guid isPermaLink="false">http://techyard.info/blog/?p=1</guid>
		<description><![CDATA[Hi, everybody. This is a blog site which mainly focus on the Technical stuff ranges from electronics design example, principle behind a circuit , how to program, and so on. My Name is Chenxiang Hsu. And I am an electronics designer which work in a small company dealing with hardware design job.  If you wanna [...]]]></description>
			<content:encoded><![CDATA[<p>Hi, everybody. This is a blog site which mainly focus on the Technical stuff ranges from electronics design example, principle behind a circuit , how to program, and so on.</p>
<p>My Name is Chenxiang Hsu. And I am an electronics designer which work in a small company dealing with hardware design job.  If you wanna to talk with me, just write a <a href="mailto:chenxiang.shoo@gmail.com" target="_blank">email to me </a></p>
]]></content:encoded>
			<wfw:commentRss>http://techyard.info/blog/2009/12/very-first-post/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
